Mfg Part Number: CR65 U | Alternate P/N: CR65U | NSN : 5955-00-632-7449 |
NIIN : 006327449 | CAGE Code : 00809 | Manufacturer: Wenzel Intl Inc |
Item Name : Crystal Unit Quartz | FSC : 5955 Oscillators and Piezoelectric Crystals |
If you are in the market for NSN part like CR65 U of Crystal Unit Quartz components with the NSN 5955-00-632-7449, we have you covered here on Single Source Spares. Listed alongside the part number CR65 U, this particular NSN component was originally manufactured by Wenzel Intl Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on CR65 U part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, CR65 U part of Wenzel Intl Inc was specifically manufactured under FSC 5955 Oscillators and Piezoelectric Crystals and the CAGE Code 00809. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-632-7449 Item Description: Crystal Unit Quartz | 5955 | 006327449 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cr65 U | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
AEHC | III MODE OF OSCILLATION | THIRD OVERTONE |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 41.43703 MEGAHERTZ |
AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | -0.001/+0.001 |
AEHL | FREQUENCY STABILITY IN PERCENT | -0.00025/+0.00025 |
AEHM | CONTROLLED REFERENCE TEMP | 75.0 DEG CELSIUS |
AEHN | OPERABLE TEMP RANGE | -55.0/+90.0 DEG CELSIUS |
AEHS | HOLDER COVER MATERIAL | METAL |
AFGA | OPERATING TEMP RANGE | +70.0/+80.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 NOMINAL MILS AND 0.494 NOMINAL CENTIMETERS |
CQYL | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001/+0.001 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 MAXIMUM |
STYL | STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS |
TEST | TEST DATA DOCUMENT | 81349-MILC3098 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MILC3098/43 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote