Mfg Part Number: VCB0008C8-16-90 | Alternate P/N: VCB0008C81690 | NSN : 5306-01-302-2375 |
NIIN : 013022375 | CAGE Code : 06710 | Manufacturer: Valley Todeco Inc |
Item Name : Bolt Shoulder | FSC : 5306 Bolts |
If you are in the market for NSN part like VCB0008C8-16-90 of Bolt Shoulder components with the NSN 5306-01-302-2375, we have you covered here on Single Source Spares. Listed alongside the part number VCB0008C8-16-90, this particular NSN component was originally manufactured by Valley Todeco Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on VCB0008C8-16-90 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, VCB0008C8-16-90 part of Valley Todeco Inc was specifically manufactured under FSC 5306 Bolts and the CAGE Code 06710. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-302-2375 Item Description: Bolt Shoulder | 5306 | 013022375 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vcb0008c8-16-90 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.438 INCHES NOMINAL |
AASB | FASTENER LENGTH | 2.128 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.679 INCHES MINIMUM AND 0.689 INCHES MAXIMUM |
AATX | SHOULDER LENGTH | 1.690 INCHES NOMINAL FIRST SHOULDER |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.106 INCHES MINIMUM FIRST HOLE AND 0.116 INCHES MAXIMUM FIRST HOLE |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.935 INCHES NOMINAL FIRST HOLE |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
SFTT | SURFACE TREATMENT | CADMIUM HEAD AND CHROMATE HEAD |
SFTT | SURFACE TREATMENT | CADMIUM THREADS AND CHROMATE THREADS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320 TY 2 FED SPEC SINGLE TREATMENT RESPONSE GRIP |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 FED SPEC SINGLE TREATMENT RESPONSE HEAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 FED SPEC SINGLE TREATMENT RESPONSE THREADS |
AASK | HEAD STYLE | HEXAGON |
AATN | SHOULDER DIAMETER | 0.4985 INCHES MINIMUM FIRST SHOULDER AND 0.4995 INCHES MAXIMUM FIRST SHOULDER |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
SFTT | SURFACE TREATMENT | CHROMIUM GRIP |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote