Mfg Part Number: ST5M1389-002 | Alternate P/N: ST5M1389002 | NSN : 6210-01-028-4113 |
NIIN : 010284113 | CAGE Code : 76301 | Manufacturer: The Boeing Company |
Item Name : Light Assembly Indi | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
If you are in the market for NSN part like ST5M1389-002 of Light Assembly Indi components with the NSN 6210-01-028-4113, we have you covered here on Single Source Spares. Listed alongside the part number ST5M1389-002, this particular NSN component was originally manufactured by The Boeing Company. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on ST5M1389-002 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, ST5M1389-002 part of The Boeing Company was specifically manufactured under FSC 6210 Indoor and Outdoor Electrical lighting Fixtures and the CAGE Code 76301. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-028-4113 Item Description: Light Assembly Indi | 6210 | 010284113 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
St5m1389-002 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 3.825 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.130 INCHES MINIMUM AND 1.150 INCHES MAXIMUM |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 6 |
AEXD | LENS COLOR | AMBER 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | AMBER 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | AMBER 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | AMBER 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | AMBER 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | AMBER 3RD ROW 2ND POSITION HORIZONTAL |
AFAX | LAMP INDUSTRY NUMBER | 387 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 12 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 3RD ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 3RD ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 3RD ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 3RD ROW 2ND POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 2ND ROW 1ST POSITION HORIZONTAL 3WAY SPLIT BOTTOM DISPLAY DIVISION C |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BINGO FUEL 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUEL LOW 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OXY LOW 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPD BK OUT 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TOT TEMP HI 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 1ST ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 1ST ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 2ND ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 2ND ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 3RD ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED 3RD ROW 2ND POSITION HORIZONTAL |
MATT | MATERIAL | ALUMINUM ALLOY BODY |
SFTT | SURFACE TREATMENT | ANODIZE BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TMQY | FURNISHED ITEMS AND QUANTITY | 12 LAMP |
TTQY | TERMINAL TYPE AND QUANTITY | 18 SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote