Mfg Part Number: VQ1000P-2 | Alternate P/N: VQ1000P2 | NSN : 5961-01-457-7359 |
NIIN : 014577359 | CAGE Code : 17856 | Manufacturer: Siliconix Ltd |
Item Name : Semiconductor Devic | FSC : 5961 Semiconductor Devices and Associated Hardware |
If you are in the market for NSN part like VQ1000P-2 of Semiconductor Devic components with the NSN 5961-01-457-7359, we have you covered here on Single Source Spares. Listed alongside the part number VQ1000P-2, this particular NSN component was originally manufactured by Siliconix Ltd. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on VQ1000P-2 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, VQ1000P-2 part of Siliconix Ltd was specifically manufactured under FSC 5961 Semiconductor Devices and Associated Hardware and the CAGE Code 17856. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-457-7359 Item Description: Semiconductor Devic | 5961 | 014577359 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vq1000p-2 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.785 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.080 INCHES MINIMUM AND 0.140 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.290 INCHES MINIMUM AND 0.325 INCHES MAXIMUM" |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 2.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION" |
TEST | TEST DATA DOCUMENT | 78711-T5961-0002 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN" |
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.785 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.080 INCHES MINIMUM AND 0.140 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.290 INCHES MINIMUM AND 0.325 INCHES MAXIMUM" |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 2.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION" |
TEST | TEST DATA DOCUMENT | 78711-T5961-0002 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote