Mfg Part Number: C743501-1 | Alternate P/N: C7435011 | NSN : 3020-00-289-7673 |
NIIN : 002897673 | CAGE Code : 21921 | Manufacturer: Rca Corp |
Item Name : Gear Helical | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
If you are in the market for NSN part like C743501-1 of Gear Helical components with the NSN 3020-00-289-7673, we have you covered here on Single Source Spares. Listed alongside the part number C743501-1, this particular NSN component was originally manufactured by Rca Corp. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on C743501-1 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, C743501-1 part of Rca Corp was specifically manufactured under FSC 3020 Gear Pulley Sprocket and Transmission Chain and the CAGE Code 21921. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 3.1112 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 36.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM TEETH AND 36.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 8 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.3112 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 4.6875 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.687 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.0000 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.531 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.500 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.531 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 2.936 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.272 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.312 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote