Mfg Part Number: 56411 | NSN : 2945-00-555-1630 | NIIN : 005551630 |
CAGE Code : 05228 | Manufacturer: Pti Technologies Inc | Item Name : Filterfluid |
FSC : 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
If you are in the market for NSN part like 56411 of Filterfluid components with the NSN 2945-00-555-1630, we have you covered here on Single Source Spares. Listed alongside the part number 56411, this particular NSN component was originally manufactured by Pti Technologies Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on 56411 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, 56411 part of Pti Technologies Inc was specifically manufactured under FSC 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving and the CAGE Code 05228. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-00-555-1630 Item Description: Filterfluid | 2945 | 005551630 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
56411 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FLUID | AAXX | MOUNTING TYPEUNTHREADED HOLE SIDE NEAR TOP |
FLUID | ABTB | MOUNTING HOLE DIAMETER0 265 INCHES NOMINAL |
FLUID | ABTJ | MOUNTING HOLE QUANTITY2 |
FLUID | ADAR | BODY OUTSIDE DIAMETER2 465 INCHES NOMINAL |
FLUID | ADAU | BODY HEIGHT6 750 INCHES NOMINAL |
FLUID | AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS1 750 INCHES NOMINAL |
FLUID | APGF | DESIGN TYPELIMITED |
FLUID | CBBL | FEATURES PROVIDEDBY-PASS VALVE |
FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
FLUID | CQGM | MAXIMUM OPERATING PRESSURE5000 0 POUNDS PER SQUARE INCH |
FLUID | CRXW | FILTERING MEDIA DESIGNRADIAL FINNED SINGLE FILTERING MEDIA RESPONSE |
FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL TUBE SIDE |
FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORUNF |
FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 562 INCHES |
FLUID | CWNZ | FIRST INTAKE THREAD CLASS2B |
FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
FLUID | CXZX | FILTERING SYSTEM FOR WHICH DESIGNEDFULL FLOW |
FLUID | FEAT | SPECIAL FEATURESITEM DRILLED FOR LOCKWIRES GRUMMAN AEROSPACE A-10 AIRCRAFT |
FLUID | MATT | MATERIALALUMINUM ALLOY BODY |
FLUID | MEDA | MEDIA FOR WHICH DESIGNEDAIR |
FLUID | SFTT | SURFACE TREATMENTANODIZE BODY |
FLUID | STYL | STYLE DESIGNATORHIGH PRESSURE THREADED BODY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote