Mfg Part Number: FDF15M3000X-782.0 | Alternate P/N: FDF15M3000X7820 | NSN : 5915-01-408-9766 |
NIIN : 014089766 | CAGE Code : 28198 | Manufacturer: Positronic Industries Inc |
Item Name : Filter Radio Freque | FSC : 5915 Filters and Networks |
If you are in the market for NSN part like FDF15M3000X-782.0 of Filter Radio Freque components with the NSN 5915-01-408-9766, we have you covered here on Single Source Spares. Listed alongside the part number FDF15M3000X-782.0, this particular NSN component was originally manufactured by Positronic Industries Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on FDF15M3000X-782.0 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, FDF15M3000X-782.0 part of Positronic Industries Inc was specifically manufactured under FSC 5915 Filters and Networks and the CAGE Code 28198. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-408-9766 Item Description: Filter Radio Freque | 5915 | 014089766 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fdf15m3000x-782.0 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQDW | Functional Terminal Type And Quantity | 15 FRICTION W/GROUNDING STRAP AND PIN INPUT-OUTPUT |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION AND 100.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 5TH RADIO INTERFERENCE 5TH FUNCTION AND 100.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION AND 100.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 6TH RADIO INTERFERENCE 6TH FUNCTION AND 100.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION AND 100.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | Operating Voltage Rating And Type Per Function | 60.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION AND 100.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AEBV | Unthreaded Mounting Hole Diameter | 0.120 INCHES NOMINAL |
ABHP | Overall Length | 1.541 INCHES NOMINAL |
ABKW | Overall Height | 1.214 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
AHBC | Operating Current Rating Per Function In Amps | 5.0 1ST RADIO INTERFERENCE |
AHBC | Operating Current Rating Per Function In Amps | 5.0 6TH RADIO INTERFERENCE |
AHBC | Operating Current Rating Per Function In Amps | 5.0 5TH RADIO INTERFERENCE |
AHBC | Operating Current Rating Per Function In Amps | 5.0 3RD RADIO INTERFERENCE |
AHBC | Operating Current Rating Per Function In Amps | 5.0 4TH RADIO INTERFERENCE |
STYL | Style Designator | FILTER CONNECTOR |
AHBC | Operating Current Rating Per Function In Amps | 5.0 2ND RADIO INTERFERENCE |
AKNA | Inclosure Type | ENCASED |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 0.494 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote