Mfg Part Number: LT3015EMSE PBF | Alternate P/N: LT3015EMSEPBF | NSN : 5962-01-623-9222 |
NIIN : 016239222 | CAGE Code : 64155 | Manufacturer: Linear Technologies Inc |
Item Name : Microcircuit Linear | FSC : 5962 Microcircuits Electronic |
If you are in the market for NSN part like LT3015EMSE PBF of Microcircuit Linear components with the NSN 5962-01-623-9222, we have you covered here on Single Source Spares. Listed alongside the part number LT3015EMSE PBF, this particular NSN component was originally manufactured by Linear Technologies Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on LT3015EMSE PBF part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, LT3015EMSE PBF part of Linear Technologies Inc was specifically manufactured under FSC 5962 Microcircuits Electronic and the CAGE Code 64155. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-623-9222 Item Description: Microcircuit Linear | 5962 | 016239222 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lt3015emse Pbf | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.039 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 1.10 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 4.90 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 4.039 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 3.00 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 0.86 MILLIMETERS NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 0.505 WATTS" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 2215000-203" |
CBBL | FEATURES PROVIDED | ADJUSTABLE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQZP | INPUT CIRCUIT PATTERN | 4 WIDE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 REGULATOR" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.50 AMPERES MAXIMUM ABSOLUTE OUTPUT" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,LINEAR" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 1.22 VOLTS NOMINAL REFERENCE" |
TTQY | TERMINAL TYPE AND QUANTITY | 12 GULLWING AND 1 CASE" |
ABHP | OVERALL LENGTH | 4.039 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 1.10 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 4.90 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 4.039 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 3.00 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 0.86 MILLIMETERS NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 0.505 WATTS" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 2215000-203" |
CBBL | FEATURES PROVIDED | ADJUSTABLE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CQZP | INPUT CIRCUIT PATTERN | 4 WIDE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 REGULATOR" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.50 AMPERES MAXIMUM ABSOLUTE OUTPUT" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,LINEAR" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 1.22 VOLTS NOMINAL REFERENCE" |
TTQY | TERMINAL TYPE AND QUANTITY | 12 GULLWING AND 1 CASE" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote