Mfg Part Number: X900274-2 | Alternate P/N: X9002742 | NSN : 5905-00-864-6557 |
NIIN : 008646557 | CAGE Code : 05257 | Manufacturer: General Dynamics Corporation |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
If you are in the market for NSN part like X900274-2 of Resistor Variable W components with the NSN 5905-00-864-6557, we have you covered here on Single Source Spares. Listed alongside the part number X900274-2, this particular NSN component was originally manufactured by General Dynamics Corporation. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on X900274-2 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, X900274-2 part of General Dynamics Corporation was specifically manufactured under FSC 5905 Resistors and the CAGE Code 05257. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVL | PILOT DIAMETER | 0.6240 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.672 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.781 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0580 INCHES MINIMUM AND 0.0680 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.062 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.8700 INCHES MINIMUM AND 0.8800 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFK | MAXIMUM STARTING TORQUE | 1.20 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 1800.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.15/+0.15 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 2ND SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 105.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.370 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.297 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 1800.0 NOMINAL |
AEFY | SHAFT END PLAY | 0.004 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 1ST SECTION |
TEST | TEST DATA DOCUMENT | 05257-X900274 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote