Mfg Part Number: VM462-146 | Alternate P/N: VM462146 | NSN : 6210-00-982-2126 |
NIIN : 009822126 | CAGE Code : 76854 | Manufacturer: Electroswitch Corp |
Item Name : Light Assembly Indi | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
If you are in the market for NSN part like VM462-146 of Light Assembly Indi components with the NSN 6210-00-982-2126, we have you covered here on Single Source Spares. Listed alongside the part number VM462-146, this particular NSN component was originally manufactured by Electroswitch Corp. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on VM462-146 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, VM462-146 part of Electroswitch Corp was specifically manufactured under FSC 6210 Indoor and Outdoor Electrical lighting Fixtures and the CAGE Code 76854. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-982-2126 Item Description: Light Assembly Indi | 6210 | 009822126 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vm462-146 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.890 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.560 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.320 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 16 |
AEXD | LENS COLOR | AMBER 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | AMBER 2ND ROW 8TH POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | RED 1ST ROW 8TH POSITION VERTICAL |
AFAX | LAMP INDUSTRY NUMBER | 387 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 32 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 8TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 8TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 1ST ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK, OPAQUE 2ND ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | AFT CL 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | AFT LH 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | AFT RH 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUZING 1ST ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FWD CL 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FWD LH 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FWD RH 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MECH STEP 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NOSE ARM 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER ON 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SEL RKT 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SEL RKT RET 2ND ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STA TRANS 2ND ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STEP AND FIRE 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TAIL ARM 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 8TH POSITION VERTICAL |
MATT | MATERIAL | PLASTIC POLYCARBONATE BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 48 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote