Mfg Part Number: 2530000088822 | NSN : 2510-00-008-8822 | NIIN : 000088822 |
CAGE Code : A00AM | Manufacturer: E C A Etablissement Central | Item Name : Torsion Bar Suspens |
FSC : 2510 Vehicle Cab Body Frame Structural Components |
If you are in the market for NSN part like 2530000088822 of Torsion Bar Suspens components with the NSN 2510-00-008-8822, we have you covered here on Single Source Spares. Listed alongside the part number 2530000088822, this particular NSN component was originally manufactured by E C A Etablissement Central. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on 2530000088822 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, 2530000088822 part of E C A Etablissement Central was specifically manufactured under FSC 2510 Vehicle Cab Body Frame Structural Components and the CAGE Code A00AM. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2510-00-008-8822 Item Description: Torsion Bar Suspens | 2510 | 000088822 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2530000088822 | 6 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
SUSPENSION | ABHP | OVERALL LENGTH60 031 INCHES MINIMUM AND 60 156 INCHES MAXIMUM |
SUSPENSION | ABKV | OUTSIDE DIAMETER1 770 INCHES NOMINAL |
SUSPENSION | ACMR | SECOND END THREAD CLASS2B |
SUSPENSION | ACMS | SECOND END THREAD DIRECTIONRIGHT-HAND |
SUSPENSION | ADGN | FIRST END CHAMFER LENGTH0 625 INCHES NOMINAL |
SUSPENSION | ADGR | SECOND END CHAMFER LENGTH0 188 INCHES NOMINAL |
SUSPENSION | AMDS | FIRST END PITCH DIAMETER2 062 INCHES NOMINAL |
SUSPENSION | AMGF | SECOND END PITCH DIAMETER2 188 INCHES NOMINAL |
SUSPENSION | AMHP | SECOND END INTERNAL THREAD LENGTH0 875 INCHES NOMINAL |
SUSPENSION | AQHT | COVERNOT PROVIDED |
SUSPENSION | AQSS | SECOND END THREAD SIZE12-20 |
SUSPENSION | AQST | SECOND END THREAD SERIESTYPE DESIGNATORUNF |
SUSPENSION | ARQS | CONSTRUCTIONSOLID |
SUSPENSION | ASRX | TWIST DIRECTIONCLOCKWISE |
SUSPENSION | CFGQ | FIRST END CROSS-SECTIONAL SHAPESERRATED |
SUSPENSION | CFGR | FIRST END TEETH QUANTITY33 |
SUSPENSION | CFGS | FIRST END SERRATION LENGTH1 000 INCHES NOMINAL |
SUSPENSION | CFGT | FIRST END MAJOR DIAMETER2 120 INCHES MINIMUM AND 2 125 INCHES MAXIMUM |
SUSPENSION | CFGW | FIRST END PRESSURE ANGLE IN DEG45 00 |
SUSPENSION | CFGX | SECOND END CROSS-SECTIONAL SHAPESERRATED |
SUSPENSION | CFGY | SECOND END TEETH QUANTITY35 |
SUSPENSION | CFGZ | SECOND END SERRATION LENGTH0 875 INCHES NOMINAL |
SUSPENSION | CFHB | SECOND END MAJOR DIAMETER2 245 INCHES MINIMUM AND 2 250 INCHES MAXIMUM |
SUSPENSION | CFHC | SECOND END PRESSURE ANGLE IN DEG45 00 |
SUSPENSION | CFHG | SOLID BAR END CHARACTERISTIC AT SECOND ENDTHREADED HOLE |
SUSPENSION | MATT | MATERIALSTEEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote