Mfg Part Number: W8-413E30FLLT | Alternate P/N: W8413E30FLLT | NSN : 5985-01-470-6241 |
NIIN : 014706241 | CAGE Code : 08719 | Manufacturer: Ducommun Labarge Technologies Inc |
Item Name : Switch Radio Freque | FSC : 5985 Antennas Waveguides and Related Equipment |
If you are in the market for NSN part like W8-413E30FLLT of Switch Radio Freque components with the NSN 5985-01-470-6241, we have you covered here on Single Source Spares. Listed alongside the part number W8-413E30FLLT, this particular NSN component was originally manufactured by Ducommun Labarge Technologies Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on W8-413E30FLLT part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, W8-413E30FLLT part of Ducommun Labarge Technologies Inc was specifically manufactured under FSC 5985 Antennas Waveguides and Related Equipment and the CAGE Code 08719. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL W/RECTANGULAR BASE" |
ABHP | OVERALL LENGTH | 3.290 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 15.5 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 15.5 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 5TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ NOMINAL 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL" |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.80 5TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 1.80 5TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNF | RF POWER HANDLING CAPABILITY | 50.0 WATTS AVERAGE SINGLE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 55.0 5TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.2 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPP | SWITCHING TIME | 15.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPY | THROW QUANTITY | 8" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
MATT | MATERIAL | ALUMINUM BODY" |
MATT | MATERIAL | ALUMINUM COVER" |
MATT | MATERIAL | BERYLLIUM CONTACT(S) AND COPPER CONTACT(S)" |
MATT | MATERIAL | STEEL CORROSION RESISTING CONNECTOR(S)" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONTACT(S) ALL SURFACES" |
SFTT | SURFACE TREATMENT | NICKEL BODY ALL SURFACES" |
SFTT | SURFACE TREATMENT | PASSIVATE CONNECTOR(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-26074 MIL SPEC SINGLE TREATMENT RESPONSE BODY ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC ALL TREATMENT RESPONSES CONTACT(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 19 TURRET AND 9 RECEPTACLE, COAXIAL" |
AAQL | BODY STYLE | CYLINDRICAL W/RECTANGULAR BASE" |
ABHP | OVERALL LENGTH | 3.290 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 15.5 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 15.5 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 5TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ NOMINAL 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL" |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.80 5TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 1.80 5TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNF | RF POWER HANDLING CAPABILITY | 50.0 WATTS AVERAGE SINGLE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 55.0 5TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.2 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPP | SWITCHING TIME | 15.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPY | THROW QUANTITY | 8" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
MATT | MATERIAL | ALUMINUM BODY" |
MATT | MATERIAL | ALUMINUM COVER" |
MATT | MATERIAL | BERYLLIUM CONTACT(S) AND COPPER CONTACT(S)" |
MATT | MATERIAL | STEEL CORROSION RESISTING CONNECTOR(S)" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONTACT(S) ALL SURFACES" |
SFTT | SURFACE TREATMENT | NICKEL BODY ALL SURFACES" |
SFTT | SURFACE TREATMENT | PASSIVATE CONNECTOR(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-26074 MIL SPEC SINGLE TREATMENT RESPONSE BODY ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC ALL TREATMENT RESPONSES CONTACT(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 19 TURRET AND 9 RECEPTACLE, COAXIAL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote