Mfg Part Number: D5725 | NSN : 2920-00-640-7722 | NIIN : 006407722 |
CAGE Code : 46522 | Manufacturer: Dcm Corp | Item Name : Regulator Engine Ge |
FSC : 2920 Engine Electrical System Components Nonaircraft |
If you are in the market for NSN part like D5725 of Regulator Engine Ge components with the NSN 2920-00-640-7722, we have you covered here on Single Source Spares. Listed alongside the part number D5725, this particular NSN component was originally manufactured by Dcm Corp. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on D5725 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, D5725 part of Dcm Corp was specifically manufactured under FSC 2920 Engine Electrical System Components Nonaircraft and the CAGE Code 46522. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 3 |
AARB | TERMINAL TYPE | SCREW |
ABTB | MOUNTING HOLE DIAMETER | 0.344 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.344 INCHES NOMINAL |
ABVG | MOUNTING SLOT LENGTH | 0.469 INCHES NOMINAL |
ADER | MOUNTING STYLE | TWO PLAIN HOLES TWO SLOTTED HOLES |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
AGBC | SHOCK MOUNT | NOT PROVIDED |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 28.3 MAXIMUM ERR-100 ERR-100 |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 28.6 MINIMUM ERR-100 ERR-100 |
ANYC | SYSTEM VOLTAGE RATING | 24.0 |
ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
ANYP | OUTPUT CURRENT RATING IN AMPS | 50.0 MINIMUM ERR-100 ERR-100 |
ANYP | OUTPUT CURRENT RATING IN AMPS | 53.0 MAXIMUM ERR-100 ERR-100 |
ANYR | CIRCUIT CONTROL DEVICE TYPE | CIRCUIT BREAKER |
ANYS | CUT-IN VOLTAGE RATING | 25.7 MINIMUM ERR-100 ERR-100 |
ANYS | CUT-IN VOLTAGE RATING | 26.7 MAXIMUM ERR-100 ERR-100 |
ANYX | CUTOUT VOLTAGE RATING | 25.5 NOMINAL |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 15.0 MINIMUM ERR-100 ERR-100 |
ANYZ | CUTOUT CURRENT RATING IN AMPS | 22.0 MAXIMUM ERR-100 ERR-100 |
ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | INCLUDED |
ANZC | FIELD RELAY UNIT | NOT INCLUDED |
ANZE | TERMINAL ENCASEMENT | NOT ENCASED |
APAT | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.187 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote