Mfg Part Number: 3260050-0204 | Alternate P/N: 32600500204 | NSN : 1660-01-473-3549 |
NIIN : 014733549 | CAGE Code : 99251 | Manufacturer: Carleton Life Support Technologies |
Item Name : Regulator Oxygen De | FSC : 1660 Aircraft Air Conditioning Heating and Pressurizing Equipment |
If you are in the market for NSN part like 3260050-0204 of Regulator Oxygen De components with the NSN 1660-01-473-3549, we have you covered here on Single Source Spares. Listed alongside the part number 3260050-0204, this particular NSN component was originally manufactured by Carleton Life Support Technologies. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on 3260050-0204 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, 3260050-0204 part of Carleton Life Support Technologies was specifically manufactured under FSC 1660 Aircraft Air Conditioning Heating and Pressurizing Equipment and the CAGE Code 99251. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1660-01-473-3549 Item Description: Regulator Oxygen De | 1660 | 014733549 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3260050-0204 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 4.670 INCHES MINIMUM AND 6.110 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 5.750 INCHES MINIMUM AND 5.752 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 3.000 INCHES MINIMUM AND 3.030 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F-16C" |
FEAT | SPECIAL FEATURES | 7SAME AS -1 EXCEPT FOR NVIS LIGHTING AND LONGER WIRE HARNESS;C/O G-MODULATION FITTING END PER MS33656G4, OUTLET FITTING 0.875 ID HOSE, INLET FITTING END WITH SEAL RING PER SAE AS1098G-5;USED ON OBOGS CRU-98/A PILOT REGULATOR;3.750 POUNDS MA" |
ZZZV | FSC APPLICATION DATA | BREATHING OXYGEN SYSTEM" |
ABFY | OVERALL DEPTH | 4.670 INCHES MINIMUM AND 6.110 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 5.750 INCHES MINIMUM AND 5.752 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 3.000 INCHES MINIMUM AND 3.030 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F-16C" |
FEAT | SPECIAL FEATURES | 7SAME AS -1 EXCEPT FOR NVIS LIGHTING AND LONGER WIRE HARNESS;C/O G-MODULATION FITTING END PER MS33656G4, OUTLET FITTING 0.875 ID HOSE, INLET FITTING END WITH SEAL RING PER SAE AS1098G-5;USED ON OBOGS CRU-98/A PILOT REGULATOR;3.750 POUNDS MA" |
ZZZV | FSC APPLICATION DATA | BREATHING OXYGEN SYSTEM" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote