Mfg Part Number: S2431215-16A036 | Alternate P/N: S243121516A036 | NSN : 3120-01-420-9943 |
NIIN : 014209943 | CAGE Code : 10630 | Manufacturer: Anillo Industries Inc |
Item Name : Bushing Sleeve | FSC : 3120 Bearings Plain Unmounted |
If you are in the market for NSN part like S2431215-16A036 of Bushing Sleeve components with the NSN 3120-01-420-9943, we have you covered here on Single Source Spares. Listed alongside the part number S2431215-16A036, this particular NSN component was originally manufactured by Anillo Industries Inc. All listings are ready for purchase from our website at any time, so you can easily request a quote for your comparisons on S2431215-16A036 part through the completion and submission of the form provided on this page. To ensure a customized solution that meets your needs, please let us know information such as your target price and expected shipping time frame. Once we have received a completed form, a dedicated account representative will rapidly formulate a quote and present it to you in just 15 minutes or less.
To ensure that customers only procure the exact items that they need, we try to list our parts with all of their applicable information. For example, S2431215-16A036 part of Anillo Industries Inc was specifically manufactured under FSC 3120 Bearings Plain Unmounted and the CAGE Code 10630. Additionally, if you choose to purchase this item, it will ship with any applicable qualifying certifications or manufacturing trace documentation for your benefit. Kick-start the procurement process today and see how Single Sourcing Spares can serve as your strategic sourcing partner for all your operational needs!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-420-9943 Item Description: Bushing Sleeve | 3120 | 014209943 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S2431215-16a036 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.6245 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 1.1888 INCHES MINIMUM AND 1.1898 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.9840 INCHES MINIMUM AND 0.9890 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 1.3750 INCHES MINIMUM AND 1.3800 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0570 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4631 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2, CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.6245 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 1.1888 INCHES MINIMUM AND 1.1898 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.9840 INCHES MINIMUM AND 0.9890 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 1.3750 INCHES MINIMUM AND 1.3800 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0570 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4631 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2, CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote