Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 5985-00-034-0951 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 5985-00-034-0951, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Attenuator Variable |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
NIIN | 00-034-0951 (000340951) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
9552 | meggitt new hampshire inc | attenuator variable | Avl | RFQ |
A.7268 | multi tech industries inc | attenuator variable | Avl | RFQ |
C-7268 | tech logistics inc | attenuator variable | Avl | RFQ |
A.7268 | tech logistics inc | attenuator variable | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | AUDIO |
AAQL | BODY STYLE | CYLINDRICAL W/SIDE TERMINALS |
ABHP | OVERALL LENGTH | 2.692 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.495 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.312 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.217 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.500 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.360 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.880 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNBALANCED LADDER |
AFGA | III OPERATING TEMP RANGE | -20.0 TO 160.0 DEG FAHRENHEIT |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0 TO 12.0 |
ASYF | ATTENUATION VARIATION METHOD | STEPPED |
ASYG | STEP POSITION QUANTITY | 13 |
ASYH | ATTENUATION PER STEP IN DECIBELS | 1.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
BNGR | FREQUENCY RANGE | 0.000 MEGAHERTZ MINIMUM AND 1.000 MEGAHERTZ MAXIMUM |
BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -0.50 TO 0.50 |
CGGK | MOUNTING THREAD QUANTITY | 32 PER INCH |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SHAFT |
CRSJ | SHAFT TYPE | ROUND, FLATTED |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.375 INCHES |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT AND 580.0 OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
5905-01-335-7973 (5905013357973) | 5935-01-393-8129 (5935013938129) | 5975-01-572-0909 (5975015720909) | 5999-01-395-6883 (5999013956883) |
5985-00-161-7800 (5985001617800) | 5985-01-451-6543 (5985014516543) | 5950-00-077-2961 (5950000772961) | 5950-01-450-1827 (5950014501827) |
5965-01-515-0589 (5965015150589) | 5930-01-282-0040 (5930012820040) | 5935-01-173-0359 (5935011730359) | 5940-00-197-8711 (5940001978711) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote