Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 5930-00-001-8806 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 5930-00-001-8806, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Switch Rotary |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
NIIN | 00-001-8806 (000018806) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
275891A2 | electroswitch corp | switch rotary | Avl | RFQ |
5-26821-412 | electroswitch corp | switch rotary | Avl | RFQ |
260-1147-00 | tektronix inc | switch rotary | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 11.479 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL 2ND ACTUATOR |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL 1ST ACTUATOR |
ABXF | SHAFT LENGTH | 9.550 INCHES NOMINAL 1ST ACTUATOR |
ABXF | SHAFT LENGTH | 9.960 INCHES NOMINAL 2ND ACTUATOR |
ADAV | OVERALL DIAMETER | 1.000 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.375 INCHES NOMINAL AT 3:00 O'CLOCK |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
AFDC | NONTURN DEVICE TYPE | TAB AT 3:00 O'CLOCK |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPX | POLE QUANTITY | 1 1ST SECTION FRONT |
AKPX | POLE QUANTITY | 1 2ND SECTION REAR |
AKPX | POLE QUANTITY | 2 1ST SECTION REAR |
AKPY | THROW QUANTITY | 2 2ND SECTION REAR |
AKPY | THROW QUANTITY | 5 1ST SECTION FRONT |
AKPY | THROW QUANTITY | 5 1ST SECTION REAR |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 110.0 AC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 2 2ND ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 5 1ST ACTUATOR |
CRSJ | SHAFT TYPE | ROUND 2ND ACTUATOR |
CRSJ | SHAFT TYPE | ROUND, HOLLOWED 1ST ACTUATOR |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 1ST SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 1ST SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 2ND SECTION REAR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES 1ST ACTUATOR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 60.0 DEGREES 2ND ACTUATOR |
CSMW | DETENT ROTATIONAL TORQUE RANGE | +5.000/+15.000 INCH-OUNCES 2ND ACTUATOR |
CSMW | III DETENT ROTATIONAL TORQUE RANGE | +10.000 TO 25.000 INCH-OUNCES 1ST ACTUATOR |
CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP ALL ACTUATORS |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 2.0 AMPERES RESISTIVE LOAD DC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER, BUSHING MOUNT |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
5905-01-335-7973 (5905013357973) | 5935-01-393-8129 (5935013938129) | 5975-01-572-0909 (5975015720909) | 5999-01-395-6883 (5999013956883) |
5985-00-161-7800 (5985001617800) | 5985-01-451-6543 (5985014516543) | 5950-00-077-2961 (5950000772961) | 5950-01-450-1827 (5950014501827) |
5965-01-515-0589 (5965015150589) | 5930-01-282-0040 (5930012820040) | 5935-01-173-0359 (5935011730359) | 5940-00-197-8711 (5940001978711) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote