Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 5915-00-899-4169 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 5915-00-899-4169, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 00-899-4169 (008994169) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
811188 | l 3 communications cincinnati | filter band pass | Avl | RFQ |
S413524 | shiloh industries inc | filter band pass | Avl | RFQ |
SM-D-413524 | beckman instruments inc | filter band pass | Avl | RFQ |
5915008994169 | e c a etablissement central | filter band pass | Avl | RFQ |
S413524 | raytheon company | filter band pass | Avl | RFQ |
CC0774-00 | conolog corporation | filter band pass | Avl | RFQ |
SM-D-413524 | conolog corporation | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.031 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.112 INCHES MINIMUM |
ADAT | BODY WIDTH | 1.487 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.812 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 53.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 680.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 680.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 51.00 MEGAHERTZ BLANK AND 52.05 MEGAHERTZ BLANK AND 54.30 MEGAHERTZ BLANK AND 56.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 52.05 MEGAHERTZ BLANK AND 54.30 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 26.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 26.0 MINIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
5905-01-335-7973 (5905013357973) | 5935-01-393-8129 (5935013938129) | 5975-01-572-0909 (5975015720909) | 5999-01-395-6883 (5999013956883) |
5985-00-161-7800 (5985001617800) | 5985-01-451-6543 (5985014516543) | 5950-00-077-2961 (5950000772961) | 5950-01-450-1827 (5950014501827) |
5965-01-515-0589 (5965015150589) | 5930-01-282-0040 (5930012820040) | 5935-01-173-0359 (5935011730359) | 5940-00-197-8711 (5940001978711) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote