Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 5310-00-150-4041 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 5310-00-150-4041, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Nut Plain Clinch |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
NIIN | 00-150-4041 (001504041) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAVL | PILOT DIAMETER | 0.157 INCHES NOMINAL |
ACTA | NUT STYLE | CLINCH |
ADEA | NUT HEIGHT | 0.054 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
BZRR | THREAD SERIES | UNC |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1 STYLE |
5305-00-282-9915 (5305002829915) | 5306-01-179-9434 (5306011799434) | 5305-01-385-8678 (5305013858678) | 5315-01-490-2892 (5315014902892) |
5320-00-849-9356 (5320008499356) | 5315-01-061-8790 (5315010618790) | 5310-01-482-1853 (5310014821853) | 5320-01-478-9265 (5320014789265) |
5305-00-947-4316 (5305009474316) | 5305-00-004-0425 (5305000040425) | 5315-00-741-2912 (5315007412912) | 5330-01-658-4475 (5330016584475) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote