Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 5306-00-089-6098 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 5306-00-089-6098, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Bolt Machine |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
NIIN | 00-089-6098 (000896098) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
AN107333 | aeronautical standards group | bolt machine | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.563 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.625 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.188 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.047 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 2.062 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 5 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
5305-00-282-9915 (5305002829915) | 5306-01-179-9434 (5306011799434) | 5305-01-385-8678 (5305013858678) | 5315-01-490-2892 (5315014902892) |
5320-00-849-9356 (5320008499356) | 5315-01-061-8790 (5315010618790) | 5310-01-482-1853 (5310014821853) | 5320-01-478-9265 (5320014789265) |
5305-00-947-4316 (5305009474316) | 5305-00-004-0425 (5305000040425) | 5315-00-741-2912 (5315007412912) | 5330-01-658-4475 (5330016584475) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote