Are you in search of top-quality NSN parts that are authentic and functional? If so, connect with the experts at Single Source Spares. On this page, you can find our catalog of highly sought-after NSNs like 4730-01-505-4662 and many others that are frequently requested by a wide range of customers. As a leading distributor of NSN parts, we go above and beyond industry standards to guarantee the caliber of our offerings.
More than that, we are the only independent distributor that operates with a No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest like NSN 4730-01-505-4662, you can kick off the purchasing process with the submission of an RFQ form, and expect to receive a quote for your comparisons within 15 minutes. When you partner with us, you can always depend on our top-tier products and services!
Item Name | Adapter Straight Fl |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
NIIN | 01-505-4662 (015054662) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S7020-13002 | sikorsky aircraft corp | adapter straight fl | Avl | RFQ |
S7020-13002-041 | sikorsky aircraft corp | adapter straight fl | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 8 1ST END |
AGAV | END ITEM IDENTIFICATION | 1520-01-471-6743;HELICOPTER,UTILITY |
AHNC | CONNECTION STYLE | FLANGED TO GROOVED CLAMP (MALE)(HOSE) 2ND END |
ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
AWLS | CONNECTION TYPE | FLANGE 1ST END |
AWLS | CONNECTION TYPE | UNTHREADED EXTERNAL TUBE 2ND END |
CWCD | NOMINAL OUTSIDE DIAMETER | 8.000 INCHES 1ST END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.220 INCHES 1ST END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 7.250 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 6.000 INCHES 2ND END |
CWFR | NOMINAL OVERALL LENGTH | 1.500 INCHES |
MATT | MATERIAL | ALUMINUM ALLOY 6061 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/11 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
AECS | BOLT HOLE QUANTITY | 8 1ST END |
AGAV | END ITEM IDENTIFICATION | 1520-01-471-6743;HELICOPTER,UTILITY |
AHNC | CONNECTION STYLE | FLANGED TO GROOVED CLAMP (MALE)(HOSE) 2ND END |
ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
AWLS | CONNECTION TYPE | FLANGE 1ST END |
AWLS | CONNECTION TYPE | UNTHREADED EXTERNAL TUBE 2ND END |
CWCD | NOMINAL OUTSIDE DIAMETER | 8.000 INCHES 1ST END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.220 INCHES 1ST END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 7.250 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 6.000 INCHES 2ND END |
CWFR | NOMINAL OVERALL LENGTH | 1.500 INCHES |
MATT | MATERIAL | ALUMINUM ALLOY 6061 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/11 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
4710-01-033-6423 (4710010336423) | 4720-01-434-2347 (4720014342347) | 4730-00-516-3011 (4730005163011) | 4720-01-661-1894 (4720016611894) |
4710-01-278-0360 (4710012780360) | 4730-00-720-0272 (4730007200272) | 4730-01-344-1672 (4730013441672) | 4730-01-399-3598 (4730013993598) |
4730-01-470-1701 (4730014701701) | 4730-01-584-5418 (4730015845418) | 4730-01-137-6507 (4730011376507) | 4730-01-284-2208 (4730012842208) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote