At Single Source Spares, we offer unmatched competitive rates on countless in-demand Cables Wires electronic part type that have been sourced from well-known manufacturers on our Approved Vendor List (AVL). On this page, you can locate electronic Cables Wires components, such as those with part numbers 1785/50 100SF, 3709/14 100, 3709/20 100, C3709/34 100, 2010/14 100, and many others. For your ease of search, our offerings are organized by manufacturer, NSN, NIIN, and many other designations, ensuring you can find the exact parts you wish to procure with ease.
Get started on the fulfillment process by filling out and submitting a Request for Quote (RFQ) form for Cables Wires, and in as little as 15 minutes or less of receiving and reviewing your submission, an expert team member will provide a customized solution based on the information you provide in each empty field. For additional questions about our other offered services, call or email us at any time; we are available around the clock!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1785/50 100SF | 3m | cable 50 cond 50ft flat twstd pr flat twisted pair flat jacket 50 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black | Avl | RFQ |
3709/14 100 | 3m | cable 14 cond flat .05"" gray flat cable 14 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3709/20 100 | 3m | cable 20 cond flat .05"" gray flat cable 20 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
C3709/34 100 | 3m | cable 34 cond flat .05"" gray flat cable 34 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2010/14 100 | 3m | cable 14 cond ribbon wht 100 flat cable 14 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2100/64TP 30M | 3m | cable 64 cond .05"" twist pr 30m flat twisted pair 64 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
C3319/34 100 | 3m | cable 34 cond high-flex 100 flat cable 34 0.050"" (1.27mm) 100 (30.5m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
2100/14TP 30M | 3m | cable 14 cond .05"" twist pr 30m flat twisted pair 14 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3709/9 100 | 3m | cable 9 cond flat .05"" gray flat cable 9 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
HF659/50SF | 3m | cable 50cond rnd shield gry 100 flat cable round jacket 50 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
3306/10 100 | 3m | cable 10 cond 100 gray ribbon flat cable 10 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
3306/16 300 | 3m | cable 16 cond 300 gray ribbon flat cable 16 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
2010/20 100 | 3m | cable 20 cond ribbon wht 100 flat cable 20 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3709/60 100 | 3m | cable 60 cond flat .05"" gray flat cable 60 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3709/25 100 | 3m | cable 25 cond flat .05"" gray flat cable 25 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3306/50 100 | 3m | cable 50 cond 100 gray ribbon flat cable 50 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
3306/26 300 | 3m | cable 26 cond 300 gray ribbon flat cable 26 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
3709/15 100 | 3m | cable 15 cond flat .05"" gray flat cable 15 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3709/16 100 | 3m | cable 16 cond flat .05"" gray flat cable 16 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2100/10TP 30M | 3m | cable 10 cond .05"" twist pr 30m flat twisted pair 10 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3709/37 300 | 3m | cable 37 cond flat .05"" gray flat cable 37 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
2010/40 100 | 3m | cable 40 cond ribbon wht 100 flat cable 40 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2100/20TP 30M | 3m | cable 20 cond .05"" twist pr 30m flat twisted pair 20 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3601/25 100 | 3m | cable 25 cond 50 flat .050"" fep flat cable 25 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded blue | Avl | RFQ |
3306/16 100 | 3m | cable 16 cond 100 gray ribbon flat cable 16 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2010/24 300 | 3m | cable 24 cond ribbon wht 300 flat cable 24 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2010/64 100 | 3m | cable 64 cond ribbon wht 100 flat cable 64 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3306/40 100 | 3m | cable 40 cond 100 gray ribbon flat cable 40 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
3306/40 300 | 3m | cable 40 cond 300 gray ribbon flat cable 40 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
3306/60 100 | 3m | cable 60 cond 100 gray ribbon flat cable 60 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
3709/10 100 | 3m | cable 10 cond flat .05"" gray flat cable 10 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3709/64 100 | 3m | cable 64 cond flat .05"" gray flat cable 64 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3306/26 100 | 3m | cable 26 cond 100 gray ribbon flat cable 26 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2010/50 100 | 3m | cable 50 cond ribbon wht 100 flat cable 50 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3306/24 100 | 3m | cable 24 cond 100 gray ribbon flat cable 24 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2100/60TP 30M | 3m | cable 60 cond .05"" twist pr 30m flat twisted pair 60 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3709/64 300 | 3m | cable 64 cond flat .05"" gray flat cable 64 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
3709/40 100 | 3m | cable 40 cond flat .05"" gray flat cable 40 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2100/10TP 100M | 3m | cable 10 cond .05"" twist pr 100m flat twisted pair 10 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
2010/25 100 | 3m | cable 25 cond ribbon wht 100 flat cable 25 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2100/50TP 30M | 3m | cable 50 cond .05"" twist pr 30m flat twisted pair 50 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
2010/26 100 | 3m | cable 26 cond ribbon wht 100 flat cable 26 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3306/34 100 | 3m | cable 34 cond 100 gray ribbon flat cable 34 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
3306/10 300 | 3m | cable 10 cond 300 gray ribbon flat cable 10 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
3306/14 300 | 3m | cable 14 cond 300 gray ribbon flat cable 14 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
2100/40TP 30M | 3m | cable 40 cond .05"" twist pr 30m flat twisted pair 40 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3306/36 100 | 3m | cable 36 cond 100 gray ribbon flat cable 36 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2100/34TP 100M | 3m | cable 34 cond .05"" twist pr 100m flat twisted pair 34 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3801/40PI 300 | 3m | cable 40 cond flat .050"" gray flat cable 40 0.050"" (1.27mm) 300 (91.44m) 26 awg 7 strands / 34 awg unshielded gray | Avl | RFQ |
3517/37 100SF | 3m | cable 37 cond 50ft shield flat flat cable flat jacket 37 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
2049/80 300 | 3m | cable 80 cond .025"" flat 300 flat cable 80 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off | Avl | RFQ |
2010/24 100 | 3m | cable 24 cond ribbon wht 100 flat cable 24 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3601/26 100 | 3m | cable 26 cond 50 flat .050"" fep flat cable 26 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded blue | Avl | RFQ |
3306/14 100 | 3m | cable 14 cond 100 gray ribbon flat cable 14 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2010/16 100 | 3m | cable 16 cond ribbon wht 100 flat cable 16 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3517/37 (300SF) | 3m | cable 37 cond shld flat .05"" gry flat cable flat jacket 37 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
2010/60 100 | 3m | cable 60 cond ribbon wht 100 flat cable 60 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3306/20 100 | 3m | cable 20 cond 100 gray ribbon flat cable 20 0.050"" (1.27mm) 100 (30.5m) 26 awg solid unshielded gray | Avl | RFQ |
2049/60 300 | 3m | cable 60 cond .025"" flat 300 flat cable 60 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off | Avl | RFQ |
2100/34TP 30M | 3m | cable 34 cond .05"" twist pr 30m flat twisted pair 34 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
2010/09 100 | 3m | cable 09 cond ribbon wht 100 flat cable 9 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2049/100 300 | 3m | cable 100 cond .025"" flat 300 flat cable 100 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off | Avl | RFQ |
3709/18 100 | 3m | cable 18 cond flat .05"" gray flat cable 18 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2100/40TP 100M | 3m | cable 40 cond .05"" twist pr 100m flat twisted pair 40 0.050"" (1.27mm) 328.08 (100m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
2010/60 300 | 3m | cable 60 cond ribbon wht 300 flat cable 60 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2010/26 300 | 3m | cable 26 cond ribbon wht 300 flat cable 26 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3601/20 100 | 3m | cable 20 cond 50 flat .050"" fep flat cable 20 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded blue | Avl | RFQ |
2010/10 100 | 3m | cable 10 cond ribbon wht 100 flat cable 10 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3709/50 100 | 3m | cable 50 cond flat .05"" gray flat cable 50 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2049/20 300 | 3m | cable 20 cond .025"" flat 300 flat cable 20 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off | Avl | RFQ |
1785/64 100SF | 3m | cable 64 cond 25ft flat twstd pr flat twisted pair flat jacket 64 0.050"" (1.27mm) 25.0 (7.62m) 28 awg 7 strands / 36 awg shielded black | Avl | RFQ |
2010/15 100 | 3m | cable 15 cond ribbon wht 100 flat cable 15 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3601/34 100 | 3m | cable 34 cond 25 flat .050"" fep flat cable 34 0.050"" (1.27mm) 25.0 (7.62m) 28 awg 7 strands / 36 awg unshielded blue | Avl | RFQ |
3709/24 100 | 3m | cable 24 cond flat .05"" gray flat cable 24 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
3319/50 100 | 3m | cable 50 cond high flex 25 flat cable 50 0.050"" (1.27mm) 25.0 (7.62m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
2100/16TP 30M | 3m | cable 16 cond .05"" twist pr 30m flat twisted pair 16 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3709/34 100 | 3m | unshielded cable 34 cond 100 ft flat cable 34 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2010/34 100 | 3m | cable 34 cond ribbon wht 100 flat cable 34 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3319/40 100 | 3m | cable 40 cond high flex 25 flat cable 40 0.050"" (1.27mm) 25.0 (7.62m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
1700/40 200 | 3m | cable 40 cond 200 twisted pair flat twisted pair 40 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple | Avl | RFQ |
3517/50 100SF | 3m | cable 50 cond 50ft shield flat flat cable flat jacket 50 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
3306/34 300 | 3m | cable 34 cond 300 gray ribbon flat cable 34 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
2010/20 300 | 3m | cable 20 cond ribbon wht 300 flat cable 20 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3319/34 100 | 3m | cable 34 cond high flex 50 flat cable 34 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
2049/68 300 | 3m | cable 68 cond .025"" flat 300 flat cable 68 0.025"" (0.64mm) 300 (91.44m) 30 awg solid unshielded white off | Avl | RFQ |
3517/40 100SF | 3m | cable 40 cond 50ft shield flat flat cable flat jacket 40 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
3709/26 300 | 3m | cable 26 cond flat .050"" gray flat cable 26 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
3709/16 300 | 3m | cable 16 cond flat .050"" gray flat cable 16 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
2010/30 100 | 3m | cable 30 cond ribbon wht 100 flat cable 30 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3709/26 100 | 3m | cable 26 cond flat .05"" gray flat cable 26 0.050"" (1.27mm) 100 (30.5m) 28 awg solid unshielded gray | Avl | RFQ |
2010/14 300 | 3m | cable 14 cond ribbon wht 300 flat cable 14 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3319/24 100 | 3m | cable 24 cond high flex 50 flat cable 24 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
2010/36 100 | 3m | cable 36 cond ribbon wht 100 flat cable 36 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
2010/16 300 | 3m | cable 16 cond ribbon wht 300 flat cable 16 0.050"" (1.27mm) 300 (91.44m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
3709/14 300 | 3m | cable 14 cond flat .050"" gray flat cable 14 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
2010/37 100 | 3m | cable 37 cond ribbon wht 100 flat cable 37 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
C3709/20 300 | 3m | cable 20 cond flat .05"" gray flat cable 20 0.050"" (1.27mm) 300 (91.44m) 28 awg solid unshielded gray | Avl | RFQ |
1785/40 100SF | 3m | cable 40 cond 50ft flat twstd pr flat twisted pair flat jacket 40 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black | Avl | RFQ |
2100/26TP 30M | 3m | cable 26 cond .05"" twist pr 30m flat twisted pair 26 0.050"" (1.27mm) 98.43 (30m) 28 awg 7 strands / 36 awg unshielded blue white | Avl | RFQ |
3319/26 100 | 3m | cable 26 cond high flex 50 flat cable 26 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote