For high-quality Rubycon parts that you can steadily depend on, look no further than Single Source Spares, where we make a commitment to stocking products by electronic component manufacturers that you can trust. On this page, you can explore some of the Rubycon electronic part types we carry, including highly sought-after part numbers like 6.3ZLH470M6.3X11, 50YK100MLLK0811, 50YXB1KTAY0511, 6.3TWSS470M-ATT, 16ZL1500M-MBC-Y12521, and more, all of which are numerically organized for your ease of search.
Get started with a competitive quote on any item of interest through the Request for Quote (RFQ) service found throughout our website and receive a customized solution within 15 minutes of submitting a completed request. To ensure we craft a quote that keeps your needs in mind, we only ask that you include as many details as possible regarding your part requirements, such as target prices and desired quantities. For additional information on Rubycon parts, contact us today; we are available 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
6.3ZLH470M6.3X11 | NA | capacitor, 470uf, 6.3v; capacitor application:high temperature; | Avl | RFQ |
50YK100MLLK0811 | NA | NA | Avl | RFQ |
50YXB1KTAY0511 | NA | NA | Avl | RFQ |
6.3TWSS470M-ATT | NA | NA | Avl | RFQ |
16ZL1500M-MBC-Y12521 | NA | NA | Avl | RFQ |
63YXF10MEFCTA5X11 | NA | NA | Avl | RFQ |
400MXC100MSN22x30RM10RoHS | NA | NA | Avl | RFQ |
25ZLH1800MLSTG4125x25RM5t | NA | NA | Avl | RFQ |
400RX30 3R3M NL410X2 | NA | NA | Avl | RFQ |
PSRX560U35V5 0 | NA | NA | Avl | RFQ |
10MBZ2200M 10X23 | NA | NA | Avl | RFQ |
25YXF330MEFCT810X12 | NA | 25yxf330mefct810x12.5 | Avl | RFQ |
6.3ML47MEFCTZ4X7 | NA | 6.3ml47mefctz4x7 | Avl | RFQ |
50L3300MCWCLAMP | NA | NA | Avl | RFQ |
16YXF470MEFC10X12.5 | NA | cap alum 470uf 16v 20% radial | Avl | RFQ |
250MCRA104120MDPTLB0850 | resistor capacitor net | rc network, isolated, 120ohm, 0.1uf, through hole mount, 2 | Avl | RFQ |
160VXR1000MK3535 | NA | contact adam for fast response | Avl | RFQ |
35YL47MT15X11 | NA | NA | Avl | RFQ |
100SSP101M | NA | radialytic rabro | Avl | RFQ |
35YXJ1000M G412.5X20 | NA | NA | Avl | RFQ |
35YXG470MLSTT810x20RM5 | NA | NA | Avl | RFQ |
47TWSS50V | NA | radialytic rabro | Avl | RFQ |
400YK47M16X31.5 | NA | capacitor | Avl | RFQ |
50ZLH120MFA8X16 | NA | NA | Avl | RFQ |
25ZLJ150M6.3X11 | NA | capacitor, radial, 25v, 150uf; capacitor dielectric type:alumini | Avl | RFQ |
63SEV100M63X55 | NA | NA | Avl | RFQ |
25YK4R7MTA5X11 | NA | 25yk4r7mta5x11 | Avl | RFQ |
7025-01-106-4869 | NA | NA | Avl | RFQ |
200YK10M8X11.5 | NA | NA | Avl | RFQ |
50TWSS22M-TA5X11 | NA | 2000/ammo-pak | Avl | RFQ |
2200MT810X20US1 | NA | NA | Avl | RFQ |
35RXV100M10X105 | NA | NA | Avl | RFQ |
50F2S-182M | NA | NA | Avl | RFQ |
CR220U25V | NA | NA | Avl | RFQ |
50YK100MLSTTA63X11 | NA | NA | Avl | RFQ |
50ZL100MLSTT78X11.5 | NA | NA | Avl | RFQ |
1V4R7MCL1GB | NA | NA | Avl | RFQ |
50YK1MTA | NA | NA | Avl | RFQ |
50RX3047M8X115 | NA | NA | Avl | RFQ |
450MXC390MEFCSN35X40 | NA | NA | Avl | RFQ |
16SGV470M8X10.5 | NA | cap alum 470uf 16v 20% smd | Avl | RFQ |
400MXR100 25X25 | NA | NA | Avl | RFQ |
16YXF470 10X12.5 | NA | NA | Avl | RFQ |
A2033CF | NA | NA | Avl | RFQ |
6.3TWSS330MT1K0611 | NA | NA | Avl | RFQ |
50TWL100K10X12.5 | NA | 50twl100k10x12.5 | Avl | RFQ |
16MBZ1500M | NA | cap | Avl | RFQ |
6.3ML1000M10X10 | NA | NA | Avl | RFQ |
25YXF3300M16X31.5 | NA | NA | Avl | RFQ |
25TWSS2200 | NA | NA | Avl | RFQ |
16MS710MEFC4X7 | NA | cap alum 10uf 16v 20% radial | Avl | RFQ |
50TWM5100 | NA | NA | Avl | RFQ |
25 YXH 330 M EFC 8X1 | NA | NA | Avl | RFQ |
YXA4.7UF400V | NA | 9949 | Avl | RFQ |
LPSS1000M200 | NA | snap mt. | Avl | RFQ |
400 MXC 560 M EFC SN | NA | NA | Avl | RFQ |
6.3RZV47M5X5.5 | NA | NA | Avl | RFQ |
450PX2.2 8X11.5 | NA | NA | Avl | RFQ |
35MH710MTZ5X7 | NA | NA | Avl | RFQ |
16YK470MLSTT78x115RM35T7R | NA | NA | Avl | RFQ |
16YXA220M EFC TA6.3X | NA | NA | Avl | RFQ |
25YXH1500M EFC CE12 | NA | NA | Avl | RFQ |
25YXF47MEFCTA5X11 | NA | 25yxf47mefcta5x11 | Avl | RFQ |
16YXF100M-EFC-T1 6.3 | NA | 2k factory box | Avl | RFQ |
PSRX100U25V2 5 | NA | NA | Avl | RFQ |
35SEV4R7MTMT4X5.5 | NA | NA | Avl | RFQ |
25YXH470MT810X16 | NA | 2 days to us, factory new | Avl | RFQ |
50ML56MEFC8X7.5 | NA | 50ml56mefc8x7.5 | Avl | RFQ |
16MHE47MEFCTA5X11 | NA | 16mhe47mefcta5x11 | Avl | RFQ |
10ML220MT78X7 | NA | 10ml220mt78x7 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote