For high-quality Edge Memory parts that you can steadily depend on, look no further than Single Source Spares, where we make a commitment to stocking products by electronic component manufacturers that you can trust. On this page, you can explore some of the Edge Memory electronic part types we carry, including highly sought-after part numbers like EDGSD-235369-PE, PR661A-PE, D2184-189198-PE, PV941A-PE, EDGDG-206666-PE, and more, all of which are numerically organized for your ease of search.
Get started with a competitive quote on any item of interest through the Request for Quote (RFQ) service found throughout our website and receive a customized solution within 15 minutes of submitting a completed request. To ensure we craft a quote that keeps your needs in mind, we only ask that you include as many details as possible regarding your part requirements, such as target prices and desired quantities. For additional information on Edge Memory parts, contact us today; we are available 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
EDGSD-235369-PE | NA | edge 2.5 to 3.5 ssd bracket | Avl | RFQ |
PR661A-PE | NA | 256mb (1 x 256mb) - 400mhz ddr2-400/pc2-3200 - non-ecc - ddr2 sd | Avl | RFQ |
D2184-189198-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - | Avl | RFQ |
PV941A-PE | NA | 1gb pc25300 ecc unbuffered 240 pin ddr2 dimm kth-xw4300e/1g | Avl | RFQ |
EDGDG-206666-PE | NA | usb 2.0 - 7200 rpm - 8 mb buffer - 3.5 | Avl | RFQ |
X6381A-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
EDGDG-206642-PE | NA | usb 2.0 - 7200 rpm - 8 mb buffer - 3.5 | Avl | RFQ |
D2184-190873-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184 | Avl | RFQ |
267908-B21-PE | NA | 1gb - 266mhz ddr266/pc2100 - ecc - ddr sdram - 240-pin | Avl | RFQ |
PEIBM46R3323-PE | NA | 2gb kit pc3-8500 1066mhz ddr3 | Avl | RFQ |
DELPC-235093-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - no | Avl | RFQ |
EDGDM-231927-PE | NA | 32 gb - encryption support, password protection, readyboost | Avl | RFQ |
DELPC-209537-PE | NA | 1gb pc26400 nonecc unbuffered 240 pin ddr2 dimm | Avl | RFQ |
C4137A-HPPRN-PE | NA | 16mb (1 x 16mb) - edo dram - 100-pin | Avl | RFQ |
PEIBM39M5812-PE | NA | 4gb (2 x 2gb) - 400mhz ddr2-400/pc2-3200 - ecc chipkill - ddr2 s | Avl | RFQ |
EDGDG-222772-PE | NA | usb 2.0 - 3.5 - hot swappable | Avl | RFQ |
EDGDMDG001GCUST | NA | 1 gb - usb | Avl | RFQ |
5000667-PE | NA | 512mb - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - 184-pin | Avl | RFQ |
46R3326-PE | NA | 2gb (1 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Avl | RFQ |
GTWPC-201388-PE | NA | 512mb pc2-3200 nonecc 240 pin ddr2 dimm | Avl | RFQ |
PEIBM06P4053-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - ecc - ddr sdram | Avl | RFQ |
5101800 | NA | NA | Avl | RFQ |
CMQPC-191054-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
MA369GA-PE | NA | 2gb (2 x 1gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
DELPC-194888-PE | NA | 512mb - 400mhz ddr400/pc3200 - ddr sdram - 184-pin | Avl | RFQ |
EDGDG-214616-PE | NA | usb 2.0 - 3.5 - hot swappable | Avl | RFQ |
KTT533D22G-PE | NA | 2gb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 200-pin | Avl | RFQ |
43R1771K2-PE | NA | 2gb kit (2x1gb) pc2-5300 667mhz ecc fb | Avl | RFQ |
AB565A-PE | NA | 8gb (4 x 2gb) - 533mhz ddr2-533/pc2-4200 - ecc chipkill - ddr2 s | Avl | RFQ |
MICPC-123017-PE | NA | 128mb (1 x 128mb) - edo dram - 72-pin | Avl | RFQ |
APLPB-201487-PE | NA | 512mb pc2700 sodimm for apple m8980ll/a | Avl | RFQ |
EDGDMDG512MDISK | NA | 512 mb - usb | Avl | RFQ |
MA684GA-PE | NA | 1gb (2 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - | Avl | RFQ |
46C0599-PE | NA | 16 gb (1 x 16 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - | Avl | RFQ |
MA685G/A-PE | NA | 2gb (2 x 1gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
A0515207-PE | NA | 512mb (1 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram | Avl | RFQ |
311-4110-PE | NA | 1gb (4 x 256mb) - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
APLPB-178512-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
74F00F | NA | NA | Avl | RFQ |
397415-B21-PE | NA | 8gb (2 x 4gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
450258-B21-PE | NA | 512mb - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 240-pin di | Avl | RFQ |
MEM-2951-2GB-PE | NA | NA | Avl | RFQ |
PE197728 | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - ecc - sdram - 240-pin | Avl | RFQ |
VH638AA-PE | NA | 4gb (1 x 4gb) - 1333mhz ddr3-1333/pc3-10600 - non-ecc - ddr3 sdr | Avl | RFQ |
A5816804-PE | NA | 8gb (1x8gb) pc312800 ecc registered 240 pin ddr3 dimm (2rx4) | Avl | RFQ |
EDGSD-235307-PE | NA | 120gb boost pro msata ssd - sata 6gb/s (sata iii) | Avl | RFQ |
DY658A-X2-PE | NA | 1gb (2 x 512mb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - | Avl | RFQ |
GTWPC-152253-PE | NA | 256mb (1 x 256mb) - rdram | Avl | RFQ |
DE466A-PE | NA | 256mb (1 x 256mb) - 400mhz ddr400/pc3200 - ddr sdram - 184-pin | Avl | RFQ |
D3168-157869-PE | NA | 256mb - 66mhz pc66 - sdram - 168-pin | Avl | RFQ |
651687-001-PE | NA | 2.5in sff sata hdd drive carrier tray hp proliant gen8 server | Avl | RFQ |
EDGEM-221461-PE | NA | 6gb kit (3x2gb) pc3-10600 1333mhz ddr3 | Avl | RFQ |
SNYNB-219703-PE | NA | 1gb - 1066mhz ddr3-1066/pc3-8500 - ddr3 sdram - 204-pin sodimm | Avl | RFQ |
161554-B21-1-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - non-parity - sdram - 144-pin | Avl | RFQ |
5000665-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
PEIBM33L5040X2-PE | NA | 4gb (2 x 2gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
KTT3614/1G-PE | NA | 1gb pc2100 nonecc unbuffered 200 pin ddr sodimm | Avl | RFQ |
43R2032-PE | NA | 1gb (1 x 1gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
D1240-208523-PE | NA | 1gb - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
PE197711 | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
H2P64UT-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 20 | Avl | RFQ |
PEIBM41U2976-PE | NA | 512mb - 800mhz ddr2-800/pc2-6400 - ddr2 sdram | Avl | RFQ |
EDGDM-209179-PE | NA | 4 gb - usb | Avl | RFQ |
O1200-212070-PE | NA | 1gb (1 x 1gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
E693AHJ | NA | ic plcc28 | Avl | RFQ |
D2184193799PE | NA | 256mb (1 x 256mb) - 400mhz ddr400/pc3200 - ecc - ddr sdram - 184 | Avl | RFQ |
91.AD346.031-PE | NA | 1gb pc38500 nonecc unbuf 240 pin | Avl | RFQ |
PEIBM41Y2822-PE | NA | ddr2 sdram - 1 gb - dimm 240-pin - 667 mhz - ecc | Avl | RFQ |
DELPC-159641-PE | NA | 128mb (1 x 128mb) - 800mhz pc800 - non-ecc - rdram - 184-pin | Avl | RFQ |
EDGDM-204358-PE | NA | 1 gb | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote